saying	n	low	saying	0	0	0	53
saying	n	low	cute	0	0	0	63
saying	n	low	rabbi	0	0	0	83
saying	n	low	celebs	0	0	0	98
saying	n	low	rabbinic	0	0	0	65
saying	n	low	go	1	1	1	5
saying	n	low	utter	0	0	0	54
saying	n	low	quaint	0	1	0	68
saying	n	low	local	1	1	1	66
saying	n	low	good	0	0	0	11
saying	n	low	song	0	0	0	35
saying	n	low	familiar	1	1	1	124
saying	n	low	dark	0	0	0	36
saying	n	low	famous	1	1	1	4
saying	n	low	know	1	1	1	18
saying	n	low	wise	1	1	1	17
saying	n	low	banner	0	0	0	116
saying	n	low	runs	1	0	0	28
saying	n	low	pithy	1	0	1	16
saying	n	low	collect	0	1	0	121
saying	n	low	common	1	1	1	0
saying	n	low	truth	0	0	0	27
saying	n	low	trite	1	0	0	38
saying	n	low	popular	1	1	1	8
saying	n	low	andlife	0	0	0	100
saying	n	low	old	1	1	1	2
saying	n	low	humorous	1	1	1	64
saying	n	low	hard	0	0	0	13
saying	n	low	maxim	0	0	0	99
saying	n	low	sign	0	0	0	23
saying	n	low	tumblr	0	0	0	80
saying	n	low	authenticity	0	0	0	87
saying	n	low	storey	0	0	0	55
saying	n	low	canonical	0	1	0	95
saying	n	low	witty	1	1	1	40
saying	n	low	re	0	0	0	10
saying	n	low	version	0	0	0	102
saying	n	low	goes	1	1	1	22
saying	n	low	silly	0	1	0	106
saying	n	low	paradoxical	0	1	0	107
saying	n	low	apocalyptic	0	0	0	47
saying	n	low	accord	0	1	0	44
saying	n	low	noise	0	0	0	58
saying	n	low	apostolic	0	0	0	105
saying	n	low	compilation	0	0	0	112
saying	n	low	contain	0	0	0	82
saying	n	low	superstition	0	0	0	69
saying	n	low	memorable	1	1	1	101
saying	n	low	motto	0	0	0	77
saying	n	low	card	0	0	0	42
saying	n	low	great	1	0	0	67
saying	n	low	keepeth	0	0	0	26
saying	n	low	receive	0	0	0	88
saying	n	low	prophet	0	1	0	78
saying	n	low	favorite	0	1	0	29
saying	n	low	keep	0	0	0	51
saying	n	low	trustworthy	0	0	0	43
saying	n	low	anecdote	0	0	0	115
saying	n	low	action	0	0	0	70
saying	n	low	obamas	0	0	0	86
saying	n	low	synoptic	0	0	0	104
saying	n	low	riddle	0	0	0	89
saying	n	low	love	0	0	0	56
saying	n	low	heareth	0	0	0	20
saying	n	low	valentine	0	0	0	14
saying	n	low	hadiths	0	0	0	90
saying	n	low	message	0	0	0	59
saying	n	low	poem	0	0	0	75
saying	n	low	little	0	1	0	49
saying	n	low	ancient	1	0	0	85
saying	n	low	quip	0	0	0	93
saying	n	low	hadith	0	0	0	60
saying	n	low	prove	0	0	0	123
saying	n	low	divorce	0	0	0	120
saying	n	low	myspace	0	0	0	76
saying	n	low	doing	0	0	0	1
saying	n	low	proverbial	1	1	0	15
saying	n	low	kid	0	0	0	92
saying	n	low	friend	0	0	0	71
saying	n	low	prophetic	1	0	0	57
saying	n	low	motivational	0	1	0	37
saying	n	low	ascribe	0	0	1	61
saying	n	low	wisdom	0	0	0	91
saying	n	low	hear	1	1	1	19
saying	n	low	prophecy	0	0	0	96
saying	n	low	true	0	0	0	32
saying	n	low	quotation	0	0	0	39
saying	n	low	parable	0	0	0	31
saying	n	low	word	0	0	0	73
saying	n	low	dominical	0	0	0	46
saying	n	low	record	0	0	0	84
saying	n	low	aphoristic	0	0	0	103
saying	n	low	tagalog	0	0	0	48
saying	n	low	voice	0	0	0	117
saying	n	low	similar	0	0	0	109
saying	n	low	attribute	0	1	0	9
saying	n	low	pass	0	0	0	97
saying	n	low	mine	0	0	0	118
saying	n	low	aphorism	0	0	0	45
saying	n	low	phrase	0	1	0	50
saying	n	low	deed	0	0	0	74
saying	n	low	funny	0	1	1	24
saying	n	low	oracular	0	0	0	72
saying	n	low	isolated	0	0	0	108
saying	n	low	note	0	0	0	113
saying	n	low	idiom	0	1	0	52
saying	n	low	paraphrase	0	0	0	25
saying	n	low	repeat	0	1	1	94
saying	n	low	favourite	0	1	1	7
saying	n	low	quote	0	1	0	6
saying	n	low	dialgues	0	0	0	21
saying	n	low	collection	0	1	0	12
saying	n	low	birthday	0	0	0	114
saying	n	low	unclaimed	0	0	0	122
saying	n	low	proverb	0	1	0	3
saying	n	low	authentic	0	0	0	62
saying	n	low	faithful	0	0	0	41
saying	n	low	short	0	1	0	81
saying	n	low	remember	0	0	0	30
saying	n	low	lana	0	0	0	110
saying	n	low	traditional	1	1	1	34
saying	n	low	inspirational	1	1	0	33
saying	n	low	understand	0	0	0	79
saying	n	low	hello	0	0	0	119
saying	n	low	weighty	0	0	0	111
semantic	j	mid	concept	0	1	0	155
semantic	j	mid	interpretation	0	0	0	73
semantic	j	mid	similarity	1	1	1	141
semantic	j	mid	idiomaticity	0	0	0	65
semantic	j	mid	hypertext	0	0	0	187
semantic	j	mid	closeness	0	1	1	162
semantic	j	mid	splitting	0	0	0	177
semantic	j	mid	feature	0	1	0	78
semantic	j	mid	purely	1	1	1	88
semantic	j	mid	lexicon	0	0	0	212
semantic	j	mid	tagger	0	1	0	82
semantic	j	mid	aspect	0	0	0	175
semantic	j	mid	query	0	1	0	227
semantic	j	mid	underdetermination	0	0	0	157
semantic	j	mid	epistemic	0	0	0	98
semantic	j	mid	priming	0	0	0	3
semantic	j	mid	web	0	1	0	0
semantic	j	mid	indicator	0	1	0	83
semantic	j	mid	compositionality	0	0	0	142
semantic	j	mid	latent	0	0	0	7
semantic	j	mid	nonfactualism	0	0	0	226
semantic	j	mid	application	0	1	0	160
semantic	j	mid	equivalence	0	1	0	41
semantic	j	mid	morphosyntactic	0	0	0	53
semantic	j	mid	representational	0	0	0	202
semantic	j	mid	platform	0	0	0	135
semantic	j	mid	valid	0	0	0	188
semantic	j	mid	ambiguity	1	1	0	127
semantic	j	mid	factor	0	0	0	206
semantic	j	mid	epistemological	0	0	0	74
semantic	j	mid	ontological	0	0	0	68
semantic	j	mid	retrieval	0	0	0	150
semantic	j	mid	predicate	0	0	0	219
semantic	j	mid	richness	0	1	0	170
semantic	j	mid	checking	0	1	0	193
semantic	j	mid	datum	0	1	0	79
semantic	j	mid	morphological	0	0	0	42
semantic	j	mid	indexing	0	1	0	27
semantic	j	mid	lowercase	0	0	0	85
semantic	j	mid	functional	0	0	0	71
semantic	j	mid	framework	0	1	0	129
semantic	j	mid	game	0	0	0	96
semantic	j	mid	preponderance	0	0	0	242
semantic	j	mid	grid	0	0	0	244
semantic	j	mid	difference	1	1	1	63
semantic	j	mid	blogging	0	0	0	95
semantic	j	mid	association	0	1	0	156
semantic	j	mid	structural	0	0	0	81
semantic	j	mid	cognitive	0	0	0	245
semantic	j	mid	deviance	0	0	0	54
semantic	j	mid	approach	0	0	0	106
semantic	j	mid	differential	0	0	0	116
semantic	j	mid	specific	0	0	0	243
semantic	j	mid	geospatial	0	0	0	101
semantic	j	mid	prosodic	0	0	0	99
semantic	j	mid	phonetic	0	0	0	62
semantic	j	mid	relation	1	1	1	30
semantic	j	mid	perceptual	0	0	0	50
semantic	j	mid	externalism	0	0	0	55
semantic	j	mid	realism	0	0	0	125
semantic	j	mid	view	0	0	0	237
semantic	j	mid	wiki	0	0	0	196
semantic	j	mid	domain	0	0	0	102
semantic	j	mid	pragmatic	0	0	0	12
semantic	j	mid	sleight	0	0	0	191
semantic	j	mid	understanding	0	1	0	194
semantic	j	mid	autobiographical	0	0	0	70
semantic	j	mid	gymnastics	0	0	0	144
semantic	j	mid	mapping	0	1	0	136
semantic	j	mid	ascent	0	0	0	192
semantic	j	mid	matching	0	1	0	204
semantic	j	mid	category	0	1	0	60
semantic	j	mid	capability	0	0	0	178
semantic	j	mid	scale	0	0	0	209
semantic	j	mid	network	0	1	0	40
semantic	j	mid	presentational	0	0	0	66
semantic	j	mid	lexical	0	1	0	22
semantic	j	mid	integration	0	0	0	159
semantic	j	mid	debate	0	0	0	161
semantic	j	mid	content	0	0	1	5
semantic	j	mid	underspecification	0	0	0	168
semantic	j	mid	deficit	0	0	0	229
semantic	j	mid	conceptual	0	0	0	130
semantic	j	mid	ellipsis	0	0	0	195
semantic	j	mid	net	0	0	0	8
semantic	j	mid	issue	0	0	0	118
semantic	j	mid	constituency	0	0	0	76
semantic	j	mid	minimal	0	0	0	45
semantic	j	mid	metadata	0	0	0	92
semantic	j	mid	core	0	0	0	247
semantic	j	mid	ontology	0	0	0	111
semantic	j	mid	theory	0	1	0	25
semantic	j	mid	semiotic	0	0	0	59
semantic	j	mid	confusion	0	1	1	197
semantic	j	mid	contextual	0	0	0	67
semantic	j	mid	processing	0	1	0	10
semantic	j	mid	component	0	1	0	89
semantic	j	mid	analyzer	0	0	0	113
semantic	j	mid	contrast	0	1	0	56
semantic	j	mid	expansion	0	0	0	221
semantic	j	mid	element	0	0	0	97
semantic	j	mid	analyser	0	0	0	21
semantic	j	mid	implicit	0	0	0	9
semantic	j	mid	change	0	1	1	69
semantic	j	mid	knowledge	0	0	0	52
semantic	j	mid	definition	0	1	0	23
semantic	j	mid	search	0	0	0	28
semantic	j	mid	anthropomorphic	0	0	0	107
semantic	j	mid	phonemic	0	0	0	75
semantic	j	mid	extension	0	0	0	211
semantic	j	mid	contribution	0	0	0	120
semantic	j	mid	shift	0	1	1	126
semantic	j	mid	distinctively	0	0	0	64
semantic	j	mid	accessible	0	0	0	238
semantic	j	mid	correctness	0	0	0	224
semantic	j	mid	connection	0	1	1	131
semantic	j	mid	associative	0	0	0	90
semantic	j	mid	context	0	1	1	114
semantic	j	mid	browsing	0	0	0	218
semantic	j	mid	action	0	0	0	240
semantic	j	mid	distinction	1	1	1	105
semantic	j	mid	wikis	0	0	0	207
semantic	j	mid	processor	0	0	0	91
semantic	j	mid	generalisation	0	1	0	222
semantic	j	mid	intuition	0	0	0	249
semantic	j	mid	computational	0	0	0	109
semantic	j	mid	characterization	0	0	0	179
semantic	j	mid	merely	0	1	1	241
semantic	j	mid	satiation	0	0	0	122
semantic	j	mid	logical	0	0	0	174
semantic	j	mid	peculiarity	0	1	0	248
semantic	j	mid	orthographic	0	0	0	44
semantic	j	mid	expressor	0	0	0	104
semantic	j	mid	range	0	1	0	151
semantic	j	mid	unit	1	1	1	166
semantic	j	mid	code	0	0	0	93
semantic	j	mid	facilitation	0	0	0	233
semantic	j	mid	algebra	0	0	0	231
semantic	j	mid	categorization	0	0	0	217
semantic	j	mid	holism	0	0	0	124
semantic	j	mid	trickery	0	0	0	216
semantic	j	mid	primitive	0	0	0	51
semantic	j	mid	area	0	1	1	171
semantic	j	mid	structured	0	0	0	148
semantic	j	mid	system	0	0	0	103
semantic	j	mid	construct	0	1	0	246
semantic	j	mid	relatedness	0	0	0	77
semantic	j	mid	attack	0	0	0	215
semantic	j	mid	sequent	0	0	0	80
semantic	j	mid	memory	0	0	0	4
semantic	j	mid	linguistic	0	0	0	72
semantic	j	mid	rhetorical	0	0	0	186
semantic	j	mid	type	0	0	0	137
semantic	j	mid	function	0	1	0	33
semantic	j	mid	field	0	1	1	1
semantic	j	mid	head	0	0	0	133
semantic	j	mid	rich	0	0	0	205
semantic	j	mid	relationship	1	1	1	58
semantic	j	mid	stylistic	0	0	0	100
semantic	j	mid	trait	0	0	0	36
semantic	j	mid	tool	0	0	0	234
semantic	j	mid	tally	0	0	0	57
semantic	j	mid	mismatch	0	1	0	201
semantic	j	mid	gap	0	1	0	176
semantic	j	mid	valency	0	0	0	143
semantic	j	mid	quibbling	0	0	0	46
semantic	j	mid	link	0	1	1	153
semantic	j	mid	particular	0	0	0	173
semantic	j	mid	nitpicking	0	0	0	163
semantic	j	mid	constituent	0	0	0	15
semantic	j	mid	level	0	0	0	112
semantic	j	mid	detection	0	0	0	185
semantic	j	mid	account	0	0	0	158
semantic	j	mid	heterogeneity	0	0	0	121
semantic	j	mid	conception	0	0	0	18
semantic	j	mid	algorithm	0	0	0	225
semantic	j	mid	compositional	0	0	0	146
semantic	j	mid	anomaly	0	0	0	61
semantic	j	mid	constraint	0	1	0	49
semantic	j	mid	value	0	1	0	17
semantic	j	mid	descriptor	0	0	0	236
semantic	j	mid	contextualism	0	0	0	145
semantic	j	mid	error	0	1	0	134
semantic	j	mid	situation	0	0	0	169
semantic	j	mid	problem	0	0	0	123
semantic	j	mid	property	0	1	0	35
semantic	j	mid	point	0	0	0	184
semantic	j	mid	engine	0	0	0	20
semantic	j	mid	layer	0	0	0	139
semantic	j	mid	disambiguation	1	1	0	198
semantic	j	mid	phylogenetic	0	0	0	183
semantic	j	mid	argument	0	1	0	87
semantic	j	mid	sting	0	0	0	220
semantic	j	mid	general	0	0	0	172
semantic	j	mid	tag	0	0	0	119
semantic	j	mid	analysis	1	1	1	24
semantic	j	mid	sense	0	0	0	208
semantic	j	mid	formalism	0	0	0	180
semantic	j	mid	technology	0	0	0	6
semantic	j	mid	indeterminacy	0	0	0	214
semantic	j	mid	entailment	0	1	0	165
semantic	j	mid	different	0	0	0	115
semantic	j	mid	dementia	0	0	0	16
semantic	j	mid	paradox	0	0	0	189
semantic	j	mid	form	0	1	0	128
semantic	j	mid	syntactic	0	1	0	2
semantic	j	mid	imprecision	0	1	0	164
semantic	j	mid	recurrent	0	0	0	31
semantic	j	mid	tableau	0	0	0	13
semantic	j	mid	prosody	0	1	0	48
semantic	j	mid	grammatical	0	1	0	34
semantic	j	mid	html	0	0	0	232
semantic	j	mid	role	0	0	0	86
semantic	j	mid	etymological	0	0	0	132
semantic	j	mid	schematic	0	0	0	154
semantic	j	mid	spatial	0	0	0	223
semantic	j	mid	impairment	0	0	0	235
semantic	j	mid	quibble	0	0	1	84
semantic	j	mid	definitional	0	0	0	140
semantic	j	mid	map	0	0	0	199
semantic	j	mid	pedantic	0	0	0	117
semantic	j	mid	nuance	0	1	0	149
semantic	j	mid	description	1	1	0	94
semantic	j	mid	information	0	1	0	19
semantic	j	mid	class	0	1	0	147
semantic	j	mid	drift	0	0	0	210
semantic	j	mid	effect	1	1	0	152
semantic	j	mid	syntactical	0	0	0	32
semantic	j	mid	meaning	0	1	0	39
semantic	j	mid	representation	0	1	0	43
semantic	j	mid	formal	0	0	0	203
semantic	j	mid	phonological	0	0	0	26
semantic	j	mid	annotation	0	0	0	37
semantic	j	mid	structure	1	1	0	38
semantic	j	mid	task	0	0	0	190
semantic	j	mid	episodic	0	0	0	11
semantic	j	mid	database	0	1	0	230
semantic	j	mid	markup	0	0	0	14
semantic	j	mid	space	0	0	0	167
semantic	j	mid	metaphysical	0	0	0	228
semantic	j	mid	rule	1	1	0	108
semantic	j	mid	enrichment	0	1	0	213
semantic	j	mid	introns	0	0	0	110
semantic	j	mid	extensible	0	0	0	138
semantic	j	mid	clean	0	0	0	181
semantic	j	mid	consistency	0	1	0	200
semantic	j	mid	interoperability	0	0	0	29
semantic	j	mid	model	0	0	0	47
semantic	j	mid	intentional	0	0	0	239
semantic	j	mid	notion	0	0	0	182
pointed	j	low	comment	1	1	1	54
pointed	j	low	rounded	0	0	0	51
pointed	j	low	rejoinder	0	1	0	111
pointed	j	low	stylus	0	0	0	50
pointed	j	low	shape	0	1	1	100
pointed	j	low	shoe	1	1	1	43
pointed	j	low	rebuke	0	1	0	61
pointed	j	low	toothpick	0	0	0	110
pointed	j	low	horny	0	0	0	83
pointed	j	low	fir	0	0	0	41
pointed	j	low	muzzle	0	0	0	27
pointed	j	low	style	0	0	0	77
pointed	j	low	jav	0	0	0	70
pointed	j	low	instrument	0	1	1	109
pointed	j	low	window	0	1	1	58
pointed	j	low	black	0	0	0	88
pointed	j	low	jab	0	1	0	45
pointed	j	low	hill	0	0	0	116
pointed	j	low	lobe	0	0	0	84
pointed	j	low	beak	0	1	1	17
pointed	j	low	spine	0	0	0	19
pointed	j	low	stiletto	0	0	0	0
pointed	j	low	sepal	0	0	0	38
pointed	j	low	leave	0	0	0	47
pointed	j	low	nose	1	1	1	31
pointed	j	low	rock	0	0	0	108
pointed	j	low	small	0	0	0	16
pointed	j	low	heel	0	0	0	89
pointed	j	low	lofty	0	0	0	73
pointed	j	low	cap	0	1	0	95
pointed	j	low	allusion	1	1	1	85
pointed	j	low	reference	1	1	1	62
pointed	j	low	barbed	0	0	0	57
pointed	j	low	barb	1	0	0	36
pointed	j	low	jagged	0	0	0	59
pointed	j	low	tweezers	0	0	0	46
pointed	j	low	large	0	0	0	23
pointed	j	low	scale	0	0	0	26
pointed	j	low	fang	0	1	0	82
pointed	j	low	prow	0	0	0	104
pointed	j	low	spire	0	1	0	48
pointed	j	low	witty	0	0	0	99
pointed	j	low	finger	1	0	0	56
pointed	j	low	succinct	0	0	0	87
pointed	j	low	knife	0	1	0	103
pointed	j	low	insular	0	0	0	37
pointed	j	low	goatee	0	0	0	97
pointed	j	low	poignant	0	0	0	101
pointed	j	low	base	0	0	0	120
pointed	j	low	toed	0	0	0	44
pointed	j	low	papilla	0	0	0	20
pointed	j	low	remark	1	1	1	60
pointed	j	low	apical	0	0	0	6
pointed	j	low	slender	0	0	0	65
pointed	j	low	doorway	0	1	0	96
pointed	j	low	vault	0	0	0	106
pointed	j	low	narrow	0	0	0	52
pointed	j	low	criticism	1	1	1	49
pointed	j	low	gable	0	0	0	24
pointed	j	low	spear	0	1	0	53
pointed	j	low	terse	0	0	0	119
pointed	j	low	question	1	1	1	3
pointed	j	low	slipper	0	0	0	122
pointed	j	low	javelin	0	0	0	94
pointed	j	low	oval	0	0	0	5
pointed	j	low	scissors	0	0	0	42
pointed	j	low	hood	0	0	1	63
pointed	j	low	little	0	0	0	66
pointed	j	low	top	0	1	1	98
pointed	j	low	swipe	0	1	0	121
pointed	j	low	satire	0	0	1	86
pointed	j	low	tail	0	1	0	64
pointed	j	low	long	1	0	0	12
pointed	j	low	hat	0	1	1	32
pointed	j	low	toe	0	1	0	14
pointed	j	low	head	0	1	0	30
pointed	j	low	tool	0	1	0	72
pointed	j	low	needle	0	1	0	8
pointed	j	low	triangular	0	0	0	55
pointed	j	low	stick	1	1	1	22
pointed	j	low	sharply	0	1	1	34
pointed	j	low	ear	0	1	0	18
pointed	j	low	bud	0	0	0	113
pointed	j	low	wide	0	0	0	21
pointed	j	low	look	1	1	0	68
pointed	j	low	double	1	0	0	81
pointed	j	low	blade	0	1	0	107
pointed	j	low	roof	0	1	1	39
pointed	j	low	cuff	0	0	0	71
pointed	j	low	thin	1	1	0	105
pointed	j	low	ruched	0	0	0	33
pointed	j	low	beard	0	1	0	11
pointed	j	low	bodice	0	0	0	76
pointed	j	low	petal	0	1	0	80
pointed	j	low	high	0	0	0	92
pointed	j	low	single	1	0	0	118
pointed	j	low	chin	1	1	1	15
pointed	j	low	cone	0	0	0	123
pointed	j	low	sharp	0	0	0	7
pointed	j	low	tooth	0	1	1	10
pointed	j	low	conical	0	0	0	28
pointed	j	low	end	1	1	1	0
pointed	j	low	prehensile	0	0	0	40
pointed	j	low	stake	0	0	0	112
pointed	j	low	tip	1	1	1	25
pointed	j	low	snout	0	1	0	2
pointed	j	low	commentary	0	1	0	117
pointed	j	low	reminder	1	1	1	114
pointed	j	low	blunt	0	0	0	67
pointed	j	low	lance	0	0	0	75
pointed	j	low	papillum	0	0	0	9
pointed	j	low	star	0	1	0	13
pointed	j	low	object	0	1	0	35
pointed	j	low	peak	0	1	0	93
pointed	j	low	cabbage	0	0	0	102
pointed	j	low	arch	0	1	1	4
pointed	j	low	collar	0	1	0	1
pointed	j	low	dorsal	0	0	0	90
pointed	j	low	short	1	0	0	78
pointed	j	low	observation	0	1	1	69
pointed	j	low	forewing	0	0	0	115
pointed	j	low	face	0	1	0	79
pointed	j	low	edge	0	1	0	74
pointed	j	low	tall	0	0	0	91
pointed	j	low	wing	0	1	0	29
global	j	common	chain	0	0	0	193
global	j	common	magnetic	0	0	0	378
global	j	common	dynamic	0	0	0	331
global	j	common	resistance	0	1	0	486
global	j	common	manager	0	1	0	394
global	j	common	systemic	0	0	0	458
global	j	common	go	1	1	0	103
global	j	common	denier	0	0	0	166
global	j	common	superpower	0	1	1	251
global	j	common	compact	0	0	0	396
global	j	common	catastrophe	1	1	1	46
global	j	common	environment	0	1	1	42
global	j	common	program	0	1	0	199
global	j	common	terror	1	0	0	478
global	j	common	periphery	0	0	0	457
global	j	common	division	0	1	0	288
global	j	common	risk	0	1	0	472
global	j	common	automotive	0	0	0	104
global	j	common	rise	0	1	0	253
global	j	common	atmospheric	0	0	0	107
global	j	common	continued	0	0	0	420
global	j	common	condition	1	1	0	244
global	j	common	entire	0	0	0	354
global	j	common	level	0	0	1	29
global	j	common	fragile	0	0	0	495
global	j	common	solution	0	1	1	182
global	j	common	large	0	0	0	320
global	j	common	jihad	0	0	0	237
global	j	common	team	0	1	0	210
global	j	common	programme	0	1	0	71
global	j	common	revolution	0	1	0	409
global	j	common	internetwork	0	0	0	440
global	j	common	trend	1	1	1	85
global	j	common	burberryfactoryshop	0	0	0	6
global	j	common	rate	0	0	0	222
global	j	common	perspective	1	1	1	70
global	j	common	estimated	0	0	0	405
global	j	common	investment	0	1	0	173
global	j	common	power	1	1	0	76
global	j	common	skeptic	0	0	0	368
global	j	common	sum	0	0	0	188
global	j	common	uniform	0	0	0	36
global	j	common	access	0	1	0	389
global	j	common	volatile	0	0	0	477
global	j	common	capital	0	1	0	171
global	j	common	supplier	1	1	0	289
global	j	common	international	0	0	0	327
global	j	common	public	0	0	0	58
global	j	common	movement	0	1	0	34
global	j	common	multinational	0	0	0	360
global	j	common	turmoil	0	1	0	350
global	j	common	scepticism	0	1	0	100
global	j	common	commercial	0	0	0	315
global	j	common	interdependent	0	0	0	329
global	j	common	monetary	0	0	0	196
global	j	common	conglomerate	1	1	1	35
global	j	common	poverty	1	1	0	41
global	j	common	strong	0	0	0	419
global	j	common	change	0	1	1	9
global	j	common	arena	1	1	0	158
global	j	common	search	1	1	0	133
global	j	common	biodiversity	0	0	0	475
global	j	common	forum	0	0	0	162
global	j	common	study	0	1	0	260
global	j	common	experience	0	1	0	301
global	j	common	survey	0	0	0	274
global	j	common	social	0	0	0	262
global	j	common	action	1	1	0	276
global	j	common	military	0	0	0	308
global	j	common	genuinely	0	0	0	110
global	j	common	campaign	1	1	0	165
global	j	common	mobility	0	1	0	223
global	j	common	total	0	0	0	204
global	j	common	crisis	1	1	1	21
global	j	common	market	1	1	1	3
global	j	common	wealth	1	1	0	249
global	j	common	consumption	1	1	0	398
global	j	common	seamless	0	0	0	447
global	j	common	governance	0	0	0	59
global	j	common	call	0	0	0	371
global	j	common	memory	0	0	0	269
global	j	common	scope	0	1	1	169
global	j	common	stage	1	1	1	187
global	j	common	assessment	0	1	0	246
global	j	common	ischemia	0	0	0	337
global	j	common	hegemony	0	0	0	72
global	j	common	distillation	0	0	0	116
global	j	common	company	1	1	1	37
global	j	common	emission	0	1	0	54
global	j	common	domination	1	1	1	153
global	j	common	effort	0	1	0	96
global	j	common	customer	0	1	0	338
global	j	common	mf	0	0	0	89
global	j	common	challenge	1	1	0	132
global	j	common	coalition	0	1	0	376
global	j	common	recession	0	1	1	28
global	j	common	history	1	1	0	349
global	j	common	control	0	0	0	367
global	j	common	prompt	0	0	0	0
global	j	common	figure	0	1	0	202
global	j	common	process	0	1	0	118
global	j	common	share	0	0	0	395
global	j	common	currency	0	1	0	278
global	j	common	minimum	0	1	0	144
global	j	common	sense	0	1	0	474
global	j	common	voice	0	0	0	471
global	j	common	huge	0	0	0	300
global	j	common	recovery	0	1	0	138
global	j	common	namespace	0	0	0	418
global	j	common	feature	0	1	0	293
global	j	common	optimiser	0	0	0	44
global	j	common	significance	1	1	1	211
global	j	common	parameter	0	0	0	380
global	j	common	dominance	1	1	0	177
global	j	common	economy	1	1	1	5
global	j	common	map	1	1	0	273
global	j	common	product	1	1	0	128
global	j	common	regional	0	0	0	11
global	j	common	information	0	1	0	352
global	j	common	denial	0	1	0	470
global	j	common	response	1	1	0	317
global	j	common	natural	0	0	0	498
global	j	common	headquarters	1	0	0	390
global	j	common	stash	0	0	0	445
global	j	common	capitalism	1	1	0	18
global	j	common	chief	0	0	0	431
global	j	common	broadcasting	0	1	0	392
global	j	common	responsibility	1	1	0	336
global	j	common	capitalist	0	0	0	2
global	j	common	democratic	0	0	0	359
global	j	common	order	0	1	0	123
global	j	common	trade	1	1	1	30
global	j	common	stability	1	1	0	242
global	j	common	paper	0	0	0	294
global	j	common	agricultural	0	0	0	310
global	j	common	ethic	0	0	0	304
global	j	common	group	0	1	0	279
global	j	common	organisation	1	1	1	125
global	j	common	facility	0	0	0	106
global	j	common	plantation	0	0	0	228
global	j	common	platform	1	0	0	236
global	j	common	permanent	0	0	0	263
global	j	common	vast	0	0	0	318
global	j	common	policy	0	1	0	127
global	j	common	imbalance	0	1	0	186
global	j	common	good	0	0	0	491
global	j	common	finance	0	1	0	221
global	j	common	practice	0	1	0	397
global	j	common	geopolitical	0	0	0	302
global	j	common	framework	0	1	0	197
global	j	common	ambition	0	1	1	385
global	j	common	investor	0	0	0	369
global	j	common	day	0	0	0	330
global	j	common	bank	0	1	0	298
global	j	common	competitiveness	0	0	0	148
global	j	common	term	0	0	0	88
global	j	common	inequality	0	1	0	178
global	j	common	mode	0	0	0	357
global	j	common	instability	0	1	0	233
global	j	common	mean	0	0	0	22
global	j	common	development	0	1	0	135
global	j	common	financial	0	0	0	19
global	j	common	slowdown	1	1	0	56
global	j	common	climatic	0	0	0	8
global	j	common	society	0	1	0	17
global	j	common	static	0	0	0	387
global	j	common	operation	1	1	0	225
global	j	common	event	1	1	0	149
global	j	common	network	1	1	1	14
global	j	common	cerebral	0	0	0	68
global	j	common	activism	0	0	0	484
global	j	common	research	1	1	0	277
global	j	common	increase	0	1	0	305
global	j	common	activist	0	0	0	356
global	j	common	health	0	1	0	139
global	j	common	issue	0	1	0	23
global	j	common	integrated	0	0	0	181
global	j	common	architecture	0	0	0	465
global	j	common	theory	0	1	0	399
global	j	common	free	0	0	0	377
global	j	common	standard	1	1	0	112
global	j	common	ban	1	1	0	87
global	j	common	base	0	0	0	313
global	j	common	struggle	1	1	0	216
global	j	common	regulatory	0	0	0	266
global	j	common	estimate	0	1	0	411
global	j	common	marine	0	0	0	426
global	j	common	enormous	0	0	0	493
global	j	common	language	1	1	1	435
global	j	common	ministry	0	0	0	386
global	j	common	positioning	1	1	0	136
global	j	common	pandemic	1	1	1	66
global	j	common	place	0	0	0	296
global	j	common	massive	0	0	0	185
global	j	common	threat	1	1	1	167
global	j	common	nonprofit	0	0	0	430
global	j	common	retail	0	0	0	416
global	j	common	south	0	0	0	423
global	j	common	major	0	0	0	141
global	j	common	industrial	0	0	0	319
global	j	common	scene	0	0	0	464
global	j	common	strategic	0	0	0	145
global	j	common	robust	0	0	0	494
global	j	common	force	1	0	0	241
global	j	common	electronic	0	0	0	64
global	j	common	city	1	1	0	326
global	j	common	management	0	1	0	130
global	j	common	temperature	0	1	0	25
global	j	common	service	0	0	0	82
global	j	common	top	0	0	0	361
global	j	common	system	0	1	0	4
global	j	common	regulation	0	0	0	497
global	j	common	convention	0	1	0	150
global	j	common	cooling	0	0	0	92
global	j	common	collapse	0	1	0	272
global	j	common	hub	1	0	0	401
global	j	common	diversified	0	0	0	243
global	j	common	debate	0	0	0	285
global	j	common	environmental	0	0	0	13
global	j	common	elite	0	1	0	340
global	j	common	institution	0	1	0	201
global	j	common	intrinsically	0	0	0	415
global	j	common	population	1	1	1	159
