A tagset is a list of part-of-speech tags (POS tags for short), i.e. labels used to indicate the part of speech and sometimes also other grammatical categories (case, tense etc.) of each token in a text corpus.
The following table shows Maltese part-of-speech tagset v3.0.
An Example of a tag in the CQL concordance search box: [tag="NOUN"] finds all nouns, e.g. politika, persuna etc. (note: please make sure that you use straight double quotation marks)
| ADJ | adjective |
| ADV | adverb |
| COMP | complementiser |
| CONJ-CORD | coordinating conjunction |
| CONJ-SUB | subordinating conjunction |
| DEF | definite determiner |
| FOC | focus particle |
| FUT | future particle |
| GEN | genitive particle |
| GEN-DEF | genitive particle with definite determiner |
| GEN-PRON | genitive particle with pronoun |
| HEMM | existential marker |
| INT | interjection |
| KIEN | auxiliary |
| LIL | oblique particle |
| LIL-PRON | oblique particle with pronoun |
| LIL-DEF | oblique particle with article |
| NEG | verbal negator |
| NOUN | noun |
| NOUN-PROP | proper noun |
| NUM-CRD | cardinal numeral |
| NUM-FRC | fraction |
| NUM-ORD | ordinal numeral |
| NUM-WHD | the number one (wieħed and its inflections) |
| PART-ACT | active participle |
| PART-PASS | passive participle |
| PREP | preposition |
| PREP-DEF | preposition with article |
| PREP-PRON | preposition with pronoun |
| PROG | progressive particle |
| PRON-DEM | demonstrative pronoun |
| PRON-DEM-DEF | demonstrative pronoun with article |
| PRON-INDEF | indefinite pronoun |
| PRON-INT | interrogative pronoun |
| PRON-PERS | personal pronoun |
| PRON-PERS-NEG | negated personal pronoun |
| PRON-REC | reciprocal pronoun |
| PRON-REF | reflexive pronoun |
| QUAN | quantifier |
| VERB | verb |
| VERB-PSEU | pseudo verb |
| X-ABV | abbreviation |
| X-BOR | bordel |
| X-DIG | digit |
| X-ENG | English word |
| X-FOR | other foreign words |
| X-PUN | punctuation |
Bibliography
https://mlrs.research.um.edu.mt/resources/malti03/tagset30.html
A dissertation Constituent order in Maltese: A quantitative analysis by Slavomír Čéplö is available here: https://dspace.cuni.cz/bitstream/handle/20.500.11956/180328/140065042.pdf
or




