A tagset is a list of part-of-speech tags (POS tags for short), i.e. labels used to indicate the part of speech and sometimes also other grammatical categories (case, tense etc.) of each token in a text corpus.
Bulgarian TreeBank part-of-speech tagset is available in Bulgarian corpora annotated by TreeTagger which was trained on Bulgarian TreeBank version 2.
An Example of a tag in the CQL concordance search box: [tag="N.*"] finds all nouns in plural, e.g. България, време (note: please make sure that you use straight double quotation marks)
Tagset
Nouns
Part of speech
| Value | Mnemonic encoding |
| Noun | N |
Type of noun
| Value | Mnemonic encoding |
| Common noun | c |
| Proper noun | p |
Gender
| Value | Mnemonic encoding |
| masculine | m |
| feminine | f |
| neuter | n |
Number
| Value | Mnemonic encoding |
| singular | s |
| plural | p |
| only plural (pluralia tantum) | l |
| count form | t |
Article
| Value | Mnemonic encoding |
| indefinite | i |
| definite | d |
| short definite article (for masculine only) | h |
| full definite article (for masculine only) | f |
Case
| Value | Mnemonic encoding |
| vocative form | v |
| archaic accusative form | a |
| archaic dative form | d |
Table of all morphosyntactic characteristics of the nouns
| 01 | 02 | 03 | 04 | 05 | 06 |
| POS | Type | Gender | Number | Article | Case |
| N | c | mfn | splt | idhf | vad |
| N | p | mfn | splt | idhf | vad |
Adjectives
Part of speech
| Value | Mnemonic encoding |
| Adjective | A |
Gender
| Value | Mnemonic encoding |
| masculine | m |
| feminine | f |
| neuter | n |
Number
| Value | Mnemonic encoding |
| singular | s |
| plural | p |
Article
| Value | Mnemonic encoding |
| indefinite | i |
| definite | d |
| short definite article (for masculine only) | h |
| full definite article (for masculine only) | f |
Extended form and Archaic Case
Table of all morphosyntactic characteristics of the adjectives
| 01 | 02 | 03 | 04 | 05 |
| POS | Gender | Number | Article | Extended form |
| A | mfn | sp | idhf | ead |
The Hybrid tag
Part of speech
| Value | Mnemonic encoding |
| Family name or Adjective | H |
Gender
| Value | Mnemonic encoding |
| masculine | m |
| feminine | f |
| neuter | n |
Number
| Value | Mnemonic encoding |
| singular | s |
| plural | p |
Article
| Value | Mnemonic encoding |
| indefinite | i |
| definite | d |
| short definite article (for masculine only) | h |
| full definite article (for masculine only) | f |
Table of all morphosyntactic characteristics of the adjectives
| 01 | 02 | 03 | 04 |
| POS | Gender | Number | Article |
| H | mfn | sp | idhf |
Pronouns
Part of speech
| Value | Mnemonic encoding |
| Pronoun | P |
Type of pronoun
| Value | Mnemonic encoding |
| personal | p |
| demonstrative | d |
| relative | r |
| collective | c |
| interrogative | i |
| indefinite | f |
| negative | n |
| possessive | s |
Form of the pronouns
Case
| Value | Mnemonic encoding |
| nominative | o |
| accusative | a |
| dative | d |
| dative possesive | s |
Number
| Value | Mnemonic encoding |
| singular | s |
| plural | p |
Person
| Value | Mnemonic encoding |
| first person | 1 |
| second person | 2 |
| third person | 3 |
Gender
| Value | Mnemonic encoding |
| masculine | m |
| feminine | f |
| neuter | n |
Article
| Value | Mnemonic encoding |
| indefinite | i |
| definite | d |
| short definite article (for masculine only) | h |
| full definite article (for masculine only) | f |
Gender of the possessor
| Value | Mnemonic encoding |
| masculine | m |
| feminine | f |
| neuter | n |
Table of all morphosyntactic characteristics of the pronouns
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| POS | Type | Ref. type | Form | Case | Number | Person | Gender | Article | G. Poss. |
| P | p | exh | lt | oads | sp | 123 | mfn | – | – |
| P | d | eaqlmt | – | oad | sp | – | mfn | – | – |
| P | r | eapqlmt | – | oad | sp | – | mfn | – | – |
| P | c | eaqlmt | – | oad | sp | – | mfn | idhf | – |
| P | i | eapqylmtc | – | oad | sp | – | mfn | – | – |
| P | f | eapqylmtd | – | oad | sp | – | mfn | idhf | – |
| P | n | eaqlmt | – | oad | sp | – | mfn | – | – |
| P | s | ozxh | lt | – | sp | 123 | mfn | idhf | mfn |
Numerals
Part of speech
| Value | Mnemonic encoding |
| Numeral | M |
Type of numerals
| Value | Mnemonic encoding |
| Cardinals | c |
| Ordinals | o |
| Adverbial numerals | d |
| Fuzzy numerals about people | y |
Gender
| Value | Mnemonic encoding |
| masculine | m |
| feminine | f |
| neuter | n |
Number
| Value | Mnemonic encoding |
| singular | s |
| plural | p |
Article
| Value | Mnemonic encoding |
| indefinite | i |
| definite | d |
| short definite article (for masculine only) | h |
| full definite article (for masculine only) | f |
Table of all morphosyntactic characteristics of the numerals
| 01 | 02 | 03 | 04 | 05 |
| POS | Type | Gender | Number | Article |
| M | c | mfn | sp | idhf |
| M | o | mfn | sp | idhf |
| M | d | – | p | id |
| M | y | – | p | id |
Verbs
Part of speech
| Value | Mnemonic encoding |
| Verb | V |
Type of verbs
| Value | Mnemonic encoding |
| Personal | p |
| Impersonal | n |
| Auxilary съм (to be) | x |
| Auxilary бъда (to be) | y |
| Auxilary бивам (to be) | y |
Aspect
| Value | Mnemonic encoding |
| imperfective | i |
| perfective | p |
Transitivity
| Value | Mnemonic encoding |
| transitive | t |
| intransitive | i |
Verb form / Mood
| Value | Mnemonic encoding |
| Finite, indicative | f |
| Finite, imperative | z |
| Finite, conditional | u |
| Non-finite, participle | c |
| Non-finite, gerund | g |
Voice
| Value | Mnemonic encoding |
| active | a |
| passive | v |
Tense
| Value | Mnemonic encoding |
| present | r |
| aorist | o |
| imperfect | m |
| past tense (underspecified) | t |
| Non-finite, gerund | g |
Person
| Value | Mnemonic encoding |
| first person | 1 |
| second person | 2 |
| third person | 3 |
Number
| Value | Mnemonic encoding |
| singular | s |
| plural | p |
Gender
| Value | Mnemonic encoding |
| masculine | m |
| feminine | f |
| neuter | n |
Article
| Value | Mnemonic encoding |
| indefinite | i |
| definite | d |
| short definite article (for masculine only) | h |
| full definite article (for masculine only) | f |
Table of all morphosyntactic characteristics of the verbs
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| POS | Type | Aspect | Trans. | VF / Mood | Voice | Tense | Per | Num | Gen | Art |
| V | p | i | i | fzeg | av | rom | 123 | sp | mfn | idhf |
| V | p | i | t | fzeg | av | rom | 123 | sp | mfn | idhf |
| V | p | p | i | fzc | av | rom | 123 | sp | mfn | idhf |
| V | p | p | t | fzc | av | rom | 123 | sp | mfn | idhf |
| V | n | i | i | fc | av | rom | 3 | s | n | i |
| V | n | i | t | fc | a | rom | 3 | s | n | i |
| V | n | p | i | fc | a | rom | 3 | s | n | i |
| V | n | p | t | fc | a | rom | 3 | s | n | i |
| V | x | i | t | fucg | a | rot | 123 | sp | mfn | idhf |
| V | y | p | t | fzeg | a | rom | 123 | sp | mfn | i |
| V | i | i | t | fzeg | a | rmt | 123 | sp | mfn | idhf |
Adverbs
| adverbs of manner | Dm |
| adverbs of time | Dt |
| adverb of location | Dl |
| adverbs of quanity and degree | Dq |
| adverbs of modal nature | Dd |
Conjuctions
| coordinative conjuctions | Cc |
| subordinate conjuctions | Cs |
| repetitive coordinative conjuctions | Cr |
| single and repetitive coordinative conjuctions | Cp |
Particles
| affirmative particle | Ta |
| negative particle | Tn |
| interrogative particle | Ti |
| auxiliary particle | Tx |
| modal particle | Tm |
| verbal particle | Tv |
| enphasis particle | Te |
| gradable particle | Tg |
Prepositions
R
Interjections
I
Source: http://bultreebank.org/wp-content/uploads/2017/06/BTB-TR03.pdf




